<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Turkish Forum &#187; Business</title>
	<atom:link href="http://www.turkishforum.com/content/category/news/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.turkishforum.com/content</link>
	<description>World Turkish Coalition</description>
	<pubDate>Tue, 06 Jan 2009 04:11:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Poor Richard&#8217;s Report</title>
		<link>http://www.turkishforum.com/content/2008/12/29/poor-richards-report-15/</link>
		<comments>http://www.turkishforum.com/content/2008/12/29/poor-richards-report-15/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 21:53:17 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
		
		<category><![CDATA[Afghanistan]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Pakistan]]></category>

		<category><![CDATA[Richard De Graff]]></category>

		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.turkishforum.com/content/?p=8292</guid>
		<description><![CDATA[POOR RICHARD’S REPORT                         
Over 300,000 readers
 2009 Forecasts (Stocks, Bonds etc&#8230;)


The word “billions” is being bandied around every day now. I would like to put this number in perspective before I start my market letter.
                   A billion seconds equals 32 years. A billion seconds ago puts us back to December 1977. A billion minutes ago [...]]]></description>
		<wfw:commentRss>http://www.turkishforum.com/content/2008/12/29/poor-richards-report-15/feed/</wfw:commentRss>
		</item>
		<item>
		<title>‘Bush Shoe’ Gives Firm a Footing in the Market</title>
		<link>http://www.turkishforum.com/content/2008/12/21/%e2%80%98bush-shoe%e2%80%99-gives-firm-a-footing-in-the-market/</link>
		<comments>http://www.turkishforum.com/content/2008/12/21/%e2%80%98bush-shoe%e2%80%99-gives-firm-a-footing-in-the-market/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 05:49:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Iraq]]></category>

		<guid isPermaLink="false">http://www.turkishforum.com/content/?p=8248</guid>
		<description><![CDATA[ISTANBUL — When a pair of black leather oxfords hurled at President Bush in Baghdad produced a gasp heard around the world, a Turkish cobbler had a different reaction: They were his shoes.
In Iraqi’s Shoe-Hurling Protest, Arabs Find a Hero. (It’s Not Bush.) (December 16, 2008) “We have been producing that specific style, which I [...]]]></description>
		<wfw:commentRss>http://www.turkishforum.com/content/2008/12/21/%e2%80%98bush-shoe%e2%80%99-gives-firm-a-footing-in-the-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Foreign Currency Mechanism in Azerbaijan</title>
		<link>http://www.turkishforum.com/content/2008/12/16/foreign-currency-mechanism-in-azerbaijan/</link>
		<comments>http://www.turkishforum.com/content/2008/12/16/foreign-currency-mechanism-in-azerbaijan/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 05:50:03 +0000</pubDate>
		<dc:creator>Mehmet Fatih</dc:creator>
		
		<category><![CDATA[Authors]]></category>

		<category><![CDATA[Azerbaijan]]></category>

		<category><![CDATA[Baku]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Mehmet Fatih ÖZTARSU]]></category>

		<category><![CDATA[Russian Federation]]></category>

		<guid isPermaLink="false">http://www.turkishforum.com/content/?p=8176</guid>
		<description><![CDATA[Trade banks started to work by permission of Russian Gosbank in 1991. They had been founded by state organs. As field of activity, giving credits to industry, special sector and small enterprises. In this area Azakbank and Ilkbank were famous. Important point is that these banks had a speciality as authority to foreign currency regulations.
 
Azerbaijan [...]]]></description>
		<wfw:commentRss>http://www.turkishforum.com/content/2008/12/16/foreign-currency-mechanism-in-azerbaijan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Poor Richard&#8217;s Report</title>
		<link>http://www.turkishforum.com/content/2008/12/16/poor-richards-report-12/</link>
		<comments>http://www.turkishforum.com/content/2008/12/16/poor-richards-report-12/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 03:03:01 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Middle East]]></category>

		<category><![CDATA[World]]></category>

		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.turkishforum.com/content/?p=8169</guid>
		<description><![CDATA[



 



Falling Fortunes, Rising Hopes and the Price of Oil
December 15, 2008









 
By Peter Zeihan


Related Links

Mexico: Insuring Oil Exports
Canada: Oil Sands Tax Increase





Related Special Topic Page

Global Energy Prices



Oil prices have now dipped — albeit only briefly — below US$40 a barrel, a precipitous plunge from their highs of more than US$147 a barrel in July. Just as [...]]]></description>
		<wfw:commentRss>http://www.turkishforum.com/content/2008/12/16/poor-richards-report-12/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Turkey-IMF Stand-By Accord: a Never-Ending Symphony?</title>
		<link>http://www.turkishforum.com/content/2008/12/11/the-turkey-imf-stand-by-accord-a-never-ending-symphony/</link>
		<comments>http://www.turkishforum.com/content/2008/12/11/the-turkey-imf-stand-by-accord-a-never-ending-symphony/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 21:35:08 +0000</pubDate>
		<dc:creator>SabanKardas</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Saban Kardas]]></category>

		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">http://www.turkishforum.com/content/?p=8044</guid>
		<description><![CDATA[The Turkey-IMF Stand-By Accord: a Never-Ending Symphony?
Publication: Eurasia Daily Monitor Volume: 5 Issue: 235
December 10, 2008 03:52 PM
Category: Eurasia Daily Monitor, Turkey, Economics, Home Page, Featured
By: Saban Kardas
The Turkish government’s handling of the economic crisis continues to draw criticism. Business leaders and investors have been insisting that urgent measures are needed to protect the economy. [...]]]></description>
		<wfw:commentRss>http://www.turkishforum.com/content/2008/12/11/the-turkey-imf-stand-by-accord-a-never-ending-symphony/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Poor Richard&#8217;s Report</title>
		<link>http://www.turkishforum.com/content/2008/12/10/poor-richards-repor-report/</link>
		<comments>http://www.turkishforum.com/content/2008/12/10/poor-richards-repor-report/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 18:58:10 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Canada]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[USA]]></category>

		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.turkishforum.com/content/?p=8036</guid>
		<description><![CDATA[
As the financial crisis forces investors around the globe to liquidate risky investments, the U.S. Treasury has benefited from its traditional role as a safe haven for capital. While the increasing demand for U.S. Treasury bills allows the U.S. wide berth for addressing the crisis, most other markets are being starved for desperately needed liquidity.
Analysis
A [...]]]></description>
		<wfw:commentRss>http://www.turkishforum.com/content/2008/12/10/poor-richards-repor-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Turkey&#8217;s crisis - Financial woes threaten economy</title>
		<link>http://www.turkishforum.com/content/2008/12/09/turkeys-crisis-financial-woes-threaten-economy/</link>
		<comments>http://www.turkishforum.com/content/2008/12/09/turkeys-crisis-financial-woes-threaten-economy/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 08:33:59 +0000</pubDate>
		<dc:creator>ncanikli@yahoo.com</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">http://www.turkishforum.com/content/?p=8017</guid>
		<description><![CDATA[Tulin Daloglu
Tuesday, December 9, 2008 OP-ED:
http://www.washingtontimes.com/news/2008/dec/09/turkeys-crisis/
 
Many people are directly feeling the effects of the recession –- and the ramifications reach far beyond the United States.
 
According to the International Labor Organization, the current global financial crisis could cause as many as 20 million people worldwide to lose their jobs and cause extreme poverty to afflict as [...]]]></description>
		<wfw:commentRss>http://www.turkishforum.com/content/2008/12/09/turkeys-crisis-financial-woes-threaten-economy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Poor Richard&#8217;s Report</title>
		<link>http://www.turkishforum.com/content/2008/12/06/poor-richards-report-10/</link>
		<comments>http://www.turkishforum.com/content/2008/12/06/poor-richards-report-10/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 15:23:48 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[USA]]></category>

		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.turkishforum.com/content/?p=7943</guid>
		<description><![CDATA[Geopolitical Diary: Rate Cuts Nearing the Bottom
December 5, 2008

Four central banks in Europe lowered their benchmark interest rates on Thursday. The European Central Bank (ECB) cut its rate by three-quarters of a percentage point to 2.5 percent, Swedish Riksbank by 1.75 points (a record cut) to 2 percent, the Danish central bank by three-quarters of [...]]]></description>
		<wfw:commentRss>http://www.turkishforum.com/content/2008/12/06/poor-richards-report-10/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Poor Richard&#8217;s Report</title>
		<link>http://www.turkishforum.com/content/2008/12/03/poor-richards-report-6/</link>
		<comments>http://www.turkishforum.com/content/2008/12/03/poor-richards-report-6/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 18:03:34 +0000</pubDate>
		<dc:creator>aira</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Richard De Graff]]></category>

		<guid isPermaLink="false">http://www.turkishforum.com/content/?p=7880</guid>
		<description><![CDATA[Poor  Richard&#8217;s Report            over 300,000 readers 
Federal Reserve will take Charge of the US Treasury Department
These are exciting times we are now experiencing.
We will have a new president who was one of the most liberal US Senators.
We have a global economy that is heading into a more pronounced recession.
We have a stock market that is the [...]]]></description>
		<wfw:commentRss>http://www.turkishforum.com/content/2008/12/03/poor-richards-report-6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Poor Richard&#8217;s Report</title>
		<link>http://www.turkishforum.com/content/2008/11/29/poor-richards-report-5/</link>
		<comments>http://www.turkishforum.com/content/2008/11/29/poor-richards-report-5/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 16:24:33 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Richard De Graff]]></category>

		<category><![CDATA[Turkey]]></category>

		<category><![CDATA[Fiscal Politics]]></category>

		<guid isPermaLink="false">http://www.turkishforum.com/content/?p=7770</guid>
		<description><![CDATA[
Turkey: Police, Protesters Clash In Ankara
November 29, 2008
Police and thousands of Turkish workers clashed at a demonstration in Ankara held by Turkey’s two largest unions to protest rising prices and a potential new International Monetary Fund (IMF) deal, Reuters reported Nov. 29. The workers chanted slogans against the Turkish government and the IMF, which is [...]]]></description>
		<wfw:commentRss>http://www.turkishforum.com/content/2008/11/29/poor-richards-report-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ERDOGAN VISITS INDIA: BILATERAL TRADE AND TURKISH-ISRAELI-INDIAN ENERGY COOPERATION ON THE AGENDA</title>
		<link>http://www.turkishforum.com/content/2008/11/26/erdogan-visits-india-bilateral-trade-and-turkish-israeli-indian-energy-cooperation-on-the-agenda/</link>
		<comments>http://www.turkishforum.com/content/2008/11/26/erdogan-visits-india-bilateral-trade-and-turkish-israeli-indian-energy-cooperation-on-the-agenda/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 03:47:37 +0000</pubDate>
		<dc:creator>SabanKardas</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Israel]]></category>

		<category><![CDATA[Saban Kardas]]></category>

		<guid isPermaLink="false">http://www.turkishforum.com/content/?p=7706</guid>
		<description><![CDATA[http://www.jamestown.org/edm/article.php?article_id=2373562
By Saban Kardas 
Tuesday, November 25, 2008

Turkish Prime Minister Recep Tayyip Erdogan visited India from November 21 to 24, against a background of growing economic ties between the two nations. Erdogan was the first Turkish prime minister to visit India since Bulent Ecevit’s visit in 2000. Erdogan met Indian President Pratibha Patil, Prime Minister Manmohan [...]]]></description>
		<wfw:commentRss>http://www.turkishforum.com/content/2008/11/26/erdogan-visits-india-bilateral-trade-and-turkish-israeli-indian-energy-cooperation-on-the-agenda/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Poor Richard&#8217;s Report</title>
		<link>http://www.turkishforum.com/content/2008/11/26/poor-richards-report-4/</link>
		<comments>http://www.turkishforum.com/content/2008/11/26/poor-richards-report-4/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 00:59:20 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">http://www.turkishforum.com/content/?p=7698</guid>
		<description><![CDATA[







 



Turkey: Economic Growth To Drop Below 2 Percent
November 25, 2008


Turkey’s economic growth will slow to less than 2 percent in 2009, Hurriyet reported Nov. 25, citing a report from the Organization of Economic Cooperation and Development. Turkey’s economy slowed in 2008 as the global financial crisis and chaos in financial markets led to reduced domestic [...]]]></description>
		<wfw:commentRss>http://www.turkishforum.com/content/2008/11/26/poor-richards-report-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Poor Richard&#8217;s Report</title>
		<link>http://www.turkishforum.com/content/2008/11/24/poor-richard-report/</link>
		<comments>http://www.turkishforum.com/content/2008/11/24/poor-richard-report/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 17:06:43 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.turkishforum.com/content/?p=7641</guid>
		<description><![CDATA[







 



Turkey: IMF Grants $19 Billion Loan
November 24, 2008


The International Monetary Fund (IMF) has reportedly proposed a $19 billion loan to Turkey despite the government’s push for a larger sum, Agence France-Presse (AFP) reported Nov. 24, citing Zaman, the Turkish daily newspaper. Although government officials did not confirm the amount of credit being sought, Zaman said [...]]]></description>
		<wfw:commentRss>http://www.turkishforum.com/content/2008/11/24/poor-richard-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>STRATFOR: Poor Richard&#8217;s Report</title>
		<link>http://www.turkishforum.com/content/2008/11/18/poor-richards-report-3/</link>
		<comments>http://www.turkishforum.com/content/2008/11/18/poor-richards-report-3/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 22:18:14 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Richard De Graff]]></category>

		<category><![CDATA[Economic Crisis]]></category>

		<guid isPermaLink="false">http://www.turkishforum.com/content/?p=7479</guid>
		<description><![CDATA[


Here Is an excellent report from Stratfor.com.
An excellent source for your perusal.
Cheerio !!!





On G-20 and GM: Economics, Politics and Social Stability
November 17, 2008



By George Friedman


Related Special Topic Pages

Political Economy and the Financial Crisis



The G-20 met last Saturday. Afterward, the group issued a meaningless statement and decided to meet again in March 2009, or perhaps later. [...]]]></description>
		<wfw:commentRss>http://www.turkishforum.com/content/2008/11/18/poor-richards-report-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Turkey in free-fall</title>
		<link>http://www.turkishforum.com/content/2008/11/16/turkey-in-free-fall/</link>
		<comments>http://www.turkishforum.com/content/2008/11/16/turkey-in-free-fall/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 05:26:55 +0000</pubDate>
		<dc:creator>kb@turkishforum.com</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Economic Crisis]]></category>

		<guid isPermaLink="false">http://www.turkishforum.com/content/?p=7362</guid>
		<description><![CDATA[By Robert M Cutler
MONTREAL - Turkey&#8217;s stock markets, reflecting a stalling economy and doubts over International Monetary Fund loans in the run-up to polls next year, have intensified a year-long plunge, with a key benchmark tumbling more than 36% in barely 11 weeks.
The ISE National 100 equities index has taken a 36.8% hit from its [...]]]></description>
		<wfw:commentRss>http://www.turkishforum.com/content/2008/11/16/turkey-in-free-fall/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AMERICA: The Economy Gets a Margin Call</title>
		<link>http://www.turkishforum.com/content/2008/11/16/america-the-economy-gets-a-margin-call/</link>
		<comments>http://www.turkishforum.com/content/2008/11/16/america-the-economy-gets-a-margin-call/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 04:50:49 +0000</pubDate>
		<dc:creator>kb@turkishforum.com</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[USA]]></category>

		<category><![CDATA[Economic Crisis]]></category>

		<category><![CDATA[Global Economy]]></category>

		<guid isPermaLink="false">http://www.turkishforum.com/content/?p=7355</guid>
		<description><![CDATA[



Thoughts  from the Frontline Weekly Newsletter
The Economy Gets a Margin Call
by  John Mauldin
November15, 2008





 



As long-time readers know, my daughter Tiffani and I are interviewing  millionaires for a book we will be writing called Eavesdropping on  Millionaires. This has been one of the more personally impacting projects of  my life, as [...]]]></description>
		<wfw:commentRss>http://www.turkishforum.com/content/2008/11/16/america-the-economy-gets-a-margin-call/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stocks to test Oct lows!!</title>
		<link>http://www.turkishforum.com/content/2008/11/14/stocks-to-test-oct-lows/</link>
		<comments>http://www.turkishforum.com/content/2008/11/14/stocks-to-test-oct-lows/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 20:55:34 +0000</pubDate>
		<dc:creator>AErginDuygu</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Richard De Graff]]></category>

		<guid isPermaLink="false">http://www.turkishforum.com/content/?p=7272</guid>
		<description><![CDATA[Poor Richard&#8217;s Report
Over 300,000 readers

I have received to valid reports from services that I trust, but must remain nameless because of heavy fines for plagiarism.
     They both speak of testing the lows of October 2008. November 12, 2008 was a 90% down day on heavy volume.
     If gold moves below $714 that would also be [...]]]></description>
		<wfw:commentRss>http://www.turkishforum.com/content/2008/11/14/stocks-to-test-oct-lows/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Poor Richard&#8217;s Report - What is Really Going On</title>
		<link>http://www.turkishforum.com/content/2008/11/11/poor-richards-report-what-is-really-going-on/</link>
		<comments>http://www.turkishforum.com/content/2008/11/11/poor-richards-report-what-is-really-going-on/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 03:05:59 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Richard De Graff]]></category>

		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.turkishforum.com/content/?p=7092</guid>
		<description><![CDATA[We have elected a new president of the United States. Barack Obama is the first person of another color (African American) to hold that office. He made a lot of promises and received 53% of the popular vote, the largest for any Democrat since LBJ in 1964. However, I believe that 90% of the public [...]]]></description>
		<wfw:commentRss>http://www.turkishforum.com/content/2008/11/11/poor-richards-report-what-is-really-going-on/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Turkey: Considering Guaranteeing Banks Foreign Debts</title>
		<link>http://www.turkishforum.com/content/2008/11/08/turkey-considering-guaranteeing-banks-foreign-debts/</link>
		<comments>http://www.turkishforum.com/content/2008/11/08/turkey-considering-guaranteeing-banks-foreign-debts/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 03:04:54 +0000</pubDate>
		<dc:creator>kb@turkishforum.com</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">http://www.turkishforum.com/content/?p=6981</guid>
		<description><![CDATA[
Turkish legislators are set to debate a measure under which the foreign debts of Turkish banks would be guaranteed by the government, provided Prime Minister Recep Tayyip Erdogan approves the proposal, Turkish daily Vatan reported Nov. 6.
]]></description>
		<wfw:commentRss>http://www.turkishforum.com/content/2008/11/08/turkey-considering-guaranteeing-banks-foreign-debts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bush to host world finance summit</title>
		<link>http://www.turkishforum.com/content/2008/10/22/bush-to-host-world-finance-summit/</link>
		<comments>http://www.turkishforum.com/content/2008/10/22/bush-to-host-world-finance-summit/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 18:34:44 +0000</pubDate>
		<dc:creator>kb@turkishforum.com</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.turkishforum.com/content/?p=5885</guid>
		<description><![CDATA[
Bush to host world finance summit

 




 
Government leaders will examine ways of preventing another crisis





 
President George W Bush will host the world&#8217;s first global financial summit in the US on 15 November, a White House official has said.
The meeting - the first in a series - will discuss the financial crisis and ways to [...]]]></description>
		<wfw:commentRss>http://www.turkishforum.com/content/2008/10/22/bush-to-host-world-finance-summit/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
