<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Turkish Forum &#187; Richard De Graff</title>
	<atom:link href="http://www.turkishforum.com/content/category/authors/richard-de-graff/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.turkishforum.com/content</link>
	<description>World Turkish Coalition</description>
	<pubDate>Tue, 06 Jan 2009 04:11:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Poor Richard&#8217;s Report</title>
		<link>http://www.turkishforum.com/content/2008/12/29/poor-richards-report-15/</link>
		<comments>http://www.turkishforum.com/content/2008/12/29/poor-richards-report-15/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 21:53:17 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
		
		<category><![CDATA[Afghanistan]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Pakistan]]></category>

		<category><![CDATA[Richard De Graff]]></category>

		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.turkishforum.com/content/?p=8292</guid>
		<description><![CDATA[POOR RICHARD’S REPORT                         
Over 300,000 readers
 2009 Forecasts (Stocks, Bonds etc&#8230;)


The word “billions” is being bandied around every day now. I would like to put this number in perspective before I start my market letter.
                   A billion seconds equals 32 years. A billion seconds ago puts us back to December 1977. A billion minutes ago [...]]]></description>
		<wfw:commentRss>http://www.turkishforum.com/content/2008/12/29/poor-richards-report-15/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Poor Richard&#8217;s Report</title>
		<link>http://www.turkishforum.com/content/2008/12/03/poor-richards-report-6/</link>
		<comments>http://www.turkishforum.com/content/2008/12/03/poor-richards-report-6/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 18:03:34 +0000</pubDate>
		<dc:creator>aira</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Richard De Graff]]></category>

		<guid isPermaLink="false">http://www.turkishforum.com/content/?p=7880</guid>
		<description><![CDATA[Poor  Richard&#8217;s Report            over 300,000 readers 
Federal Reserve will take Charge of the US Treasury Department
These are exciting times we are now experiencing.
We will have a new president who was one of the most liberal US Senators.
We have a global economy that is heading into a more pronounced recession.
We have a stock market that is the [...]]]></description>
		<wfw:commentRss>http://www.turkishforum.com/content/2008/12/03/poor-richards-report-6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Poor Richard&#8217;s Report</title>
		<link>http://www.turkishforum.com/content/2008/11/29/poor-richards-report-5/</link>
		<comments>http://www.turkishforum.com/content/2008/11/29/poor-richards-report-5/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 16:24:33 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Richard De Graff]]></category>

		<category><![CDATA[Turkey]]></category>

		<category><![CDATA[Fiscal Politics]]></category>

		<guid isPermaLink="false">http://www.turkishforum.com/content/?p=7770</guid>
		<description><![CDATA[
Turkey: Police, Protesters Clash In Ankara
November 29, 2008
Police and thousands of Turkish workers clashed at a demonstration in Ankara held by Turkey’s two largest unions to protest rising prices and a potential new International Monetary Fund (IMF) deal, Reuters reported Nov. 29. The workers chanted slogans against the Turkish government and the IMF, which is [...]]]></description>
		<wfw:commentRss>http://www.turkishforum.com/content/2008/11/29/poor-richards-report-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Poor Richard&#8217;s Report</title>
		<link>http://www.turkishforum.com/content/2008/11/19/background-info/</link>
		<comments>http://www.turkishforum.com/content/2008/11/19/background-info/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 01:08:52 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
		
		<category><![CDATA[Richard De Graff]]></category>

		<guid isPermaLink="false">http://www.turkishforum.com/content/?p=7530</guid>
		<description><![CDATA[







 



Middle East: How the Region Views the SOFA


November 18, 2008 &#124; 2246 GMT




Getty Images via Iraqi Ministry of Foreign Affairs
Iraqi Foreign Minister Hoshyar Zebari (3rd-R) shaking hands with U.S. Ambassador to Iraq Ryan Crocker (2nd-R) at the Nov. 17 signing of the SOFA


Summary
The Status of Forces Agreement signed by the United States and Iraq on [...]]]></description>
		<wfw:commentRss>http://www.turkishforum.com/content/2008/11/19/background-info/feed/</wfw:commentRss>
		</item>
		<item>
		<title>STRATFOR: Poor Richard&#8217;s Report</title>
		<link>http://www.turkishforum.com/content/2008/11/18/poor-richards-report-3/</link>
		<comments>http://www.turkishforum.com/content/2008/11/18/poor-richards-report-3/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 22:18:14 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Richard De Graff]]></category>

		<category><![CDATA[Economic Crisis]]></category>

		<guid isPermaLink="false">http://www.turkishforum.com/content/?p=7479</guid>
		<description><![CDATA[


Here Is an excellent report from Stratfor.com.
An excellent source for your perusal.
Cheerio !!!





On G-20 and GM: Economics, Politics and Social Stability
November 17, 2008



By George Friedman


Related Special Topic Pages

Political Economy and the Financial Crisis



The G-20 met last Saturday. Afterward, the group issued a meaningless statement and decided to meet again in March 2009, or perhaps later. [...]]]></description>
		<wfw:commentRss>http://www.turkishforum.com/content/2008/11/18/poor-richards-report-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Poor Richard&#8217;s Report</title>
		<link>http://www.turkishforum.com/content/2008/11/18/poor-richards-report-2/</link>
		<comments>http://www.turkishforum.com/content/2008/11/18/poor-richards-report-2/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 21:13:52 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
		
		<category><![CDATA[Iran]]></category>

		<category><![CDATA[Richard De Graff]]></category>

		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">http://www.turkishforum.com/content/?p=7472</guid>
		<description><![CDATA[



 



Iran: Won&#8217;t Object To Turkish Mediation With U.S.
November 17, 2008


Iran would not object if Turkey tried to serve as mediator between Tehran and the new U.S. administration, but the differences between Iran and the United States “go beyond the usual political problems between two countries,” Reuters reported Nov. 17, citing an Iranian Foreign Ministry spokesman. [...]]]></description>
		<wfw:commentRss>http://www.turkishforum.com/content/2008/11/18/poor-richards-report-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stocks to test Oct lows!!</title>
		<link>http://www.turkishforum.com/content/2008/11/14/stocks-to-test-oct-lows/</link>
		<comments>http://www.turkishforum.com/content/2008/11/14/stocks-to-test-oct-lows/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 20:55:34 +0000</pubDate>
		<dc:creator>AErginDuygu</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Richard De Graff]]></category>

		<guid isPermaLink="false">http://www.turkishforum.com/content/?p=7272</guid>
		<description><![CDATA[Poor Richard&#8217;s Report
Over 300,000 readers

I have received to valid reports from services that I trust, but must remain nameless because of heavy fines for plagiarism.
     They both speak of testing the lows of October 2008. November 12, 2008 was a 90% down day on heavy volume.
     If gold moves below $714 that would also be [...]]]></description>
		<wfw:commentRss>http://www.turkishforum.com/content/2008/11/14/stocks-to-test-oct-lows/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Poor Richard&#8217;s Report - What is Really Going On</title>
		<link>http://www.turkishforum.com/content/2008/11/11/poor-richards-report-what-is-really-going-on/</link>
		<comments>http://www.turkishforum.com/content/2008/11/11/poor-richards-report-what-is-really-going-on/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 03:05:59 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Richard De Graff]]></category>

		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.turkishforum.com/content/?p=7092</guid>
		<description><![CDATA[We have elected a new president of the United States. Barack Obama is the first person of another color (African American) to hold that office. He made a lot of promises and received 53% of the popular vote, the largest for any Democrat since LBJ in 1964. However, I believe that 90% of the public [...]]]></description>
		<wfw:commentRss>http://www.turkishforum.com/content/2008/11/11/poor-richards-report-what-is-really-going-on/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Financial Insight : POOR  RICHARD’S REPORT</title>
		<link>http://www.turkishforum.com/content/2008/09/26/financial-insight-poor-richard%e2%80%99s-report/</link>
		<comments>http://www.turkishforum.com/content/2008/09/26/financial-insight-poor-richard%e2%80%99s-report/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 23:22:03 +0000</pubDate>
		<dc:creator>kb@turkishforum.com</dc:creator>
		
		<category><![CDATA[Richard De Graff]]></category>

		<guid isPermaLink="false">http://www.turkishforum.com/content/?p=4773</guid>
		<description><![CDATA[Richard De Graff [rdegraff@yahoo.com]
860-522-7171
800-821-6665-watts
860-315-7413- *
860-208-0258Cell
 
I SMELL A RAT!
 
            I would like to start this letter with an explanation of my disclaimer. I receive information from various sources that over the years have a ninety five percent rate of accuracy. Some I pay a handsome fee for and they in turn carry [...]]]></description>
		<wfw:commentRss>http://www.turkishforum.com/content/2008/09/26/financial-insight-poor-richard%e2%80%99s-report/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
